Highscores
Level| Rank | Name | Vocation | Level |
|---|---|---|---|
| #1 | Tester | Elite Knight | 500 |
| #2 | Beta Zuka | Master Sorcerer | 350 |
| #3 | Striker | Knight | 335 |
| #4 | Bns | Elite Knight | 305 |
| #5 | Cura Cu | Druid | 270 |
| #6 | Magnum Awp | Royal Paladin | 268 |
| #7 | Lostblink | Paladin | 207 |
| #8 | Isabrok | Master Sorcerer | 170 |
| #9 | Feiticeiro | Elder Druid | 141 |
| #10 | Rook Zuka | None | 105 |
| #11 | Vinny Palla | Royal Paladin | 66 |
| #12 | Bobzyy | Master Sorcerer | 61 |
| #13 | Rlpz | Knight | 51 |
| #14 | Rookera | None | 50 |
| #15 | Tjackballe | Sorcerer | 50 |
| #16 | Sohype Sodope | Sorcerer | 47 |
| #17 | Dam Wang | Royal Paladin | 43 |
| #18 | Alguem | Master Sorcerer | 40 |
| #19 | Mopally | Paladin | 39 |
| #20 | Spin Crazy | Royal Paladin | 38 |
| #21 | Alystoteles | Elite Knight | 37 |
| #22 | Barao | Knight | 35 |
| #23 | Elyone | Royal Paladin | 34 |
| #24 | Stonewake | Paladin | 32 |
| #25 | Mane Mana | Knight | 31 |
Showing 1–25 of 107