Alguem
Level 40| Name | Alguem |
|---|---|
| Sex | Female |
| Vocation | Master Sorcerer |
| Level | 40 |
| Experience | 954,696 |
| Magic Level | 93 |
| World | Retebra |
| Residence | Darashia |
| House | None |
| Guild membership | None |
| Account Status | Premium Account (68 days left) |
Skills
| Fist Fighting | 10 |
|---|---|
| Club Fighting | 14 |
| Sword Fighting | 14 |
| Axe Fighting | 10 |
| Distance Fighting | 10 |
| Shielding | 35 |
| Fishing | 10 |
Character Deaths
Last 10 deaths| Died at Level 17 by Minotaur. | |
| Died at Level 8 by Orc. | |
| Died at Level 6 by Minotaur. |