Striker
Level 335| Name | Striker |
|---|---|
| Sex | Male |
| Vocation | Knight |
| Level | 335 |
| Experience | 616,531,323 |
| Magic Level | 10 |
| World | Retebra |
| Residence | Venore |
| House | Dream Street 1 (Shop) (Venore) |
| Guild membership | Leader of 22 #Forever |
| Account Status | Premium Account (37809 days left) |
Skills
| Fist Fighting | 21 |
|---|---|
| Club Fighting | 99 |
| Sword Fighting | 115 |
| Axe Fighting | 99 |
| Distance Fighting | 10 |
| Shielding | 110 |
| Fishing | 10 |
Character Deaths
Last 10 deaths| Died at Level 124 by Demon. | |
| Died at Level 61 by Ogre Brute. | |
| Died at Level 59 by Ogre Shaman. | |
| Died at Level 12 by Amazon. |