Highscores
Level| Rank | Name | Vocation | Level |
|---|---|---|---|
| #101 | Psytotex | None | 1 |
| #102 | Retebrian | None | 1 |
| #103 | Retro Guy | None | 1 |
| #104 | Vulgocost | None | 1 |
| #105 | Mainlander | None | 1 |
| #106 | Palla Viny | None | 1 |
| #107 | Palla Vinny | None | 1 |
Showing 101–107 of 107
| Rank | Name | Vocation | Level |
|---|---|---|---|
| #101 | Psytotex | None | 1 |
| #102 | Retebrian | None | 1 |
| #103 | Retro Guy | None | 1 |
| #104 | Vulgocost | None | 1 |
| #105 | Mainlander | None | 1 |
| #106 | Palla Viny | None | 1 |
| #107 | Palla Vinny | None | 1 |
Showing 101–107 of 107