Highscores
Level| Rank | Name | Vocation | Level |
|---|---|---|---|
| #51 | Valcor | Sorcerer | 20 |
| #52 | Mokz | Paladin | 19 |
| #53 | Acha Tudo | Sorcerer | 19 |
| #54 | Kael Voss | Knight | 19 |
| #55 | Lady Mirelle | Druid | 19 |
| #56 | Socorro Mana | Paladin | 19 |
| #57 | Noctis | Knight | 18 |
| #58 | Pixadin | Knight | 16 |
| #59 | Bilabiluh | Knight | 15 |
| #60 | Elegostauiii | Sorcerer | 14 |
| #61 | Bad Nab | Sorcerer | 12 |
| #62 | Gordao Kina | Knight | 12 |
| #63 | Ninguem | Knight | 11 |
| #64 | Cangaceiro | Paladin | 10 |
| #65 | Psyzinlokin | Druid | 10 |
| #66 | Rooker | Knight | 9 |
| #67 | Zeze | Paladin | 8 |
| #68 | Nymira | Paladin | 8 |
| #69 | Bigzebra | None | 8 |
| #70 | Deathgun | Paladin | 8 |
| #71 | Kishimoto | Knight | 8 |
| #72 | Ygn Rulex | Sorcerer | 8 |
| #73 | Dorian Ash | Knight | 8 |
| #74 | Pertubadox | Knight | 8 |
| #75 | Dart Invader | None | 8 |
Showing 51–75 of 107